Technical Dimension Tables
Kasa, yükseklik ve en ölçüleri — katalog s.20.
Frame Dimensions
| Frame Width (A) | Wall Thickness — D minimum | Wall Thickness — D maximum | With Adaptor Frame |
|---|---|---|---|
| 100 mm | 90 mm | 130 mm | Hayır |
| 140 mm | 130 mm | 170 mm | Hayır |
| 180 mm | 170 mm | 210 mm | Hayır |
| 210 mm | 200 mm | 240 mm | Hayır |
| 110 mm + *B | 210 mm | 240 mm | Evet |
| 140 mm + *B | 240 mm | 270 mm | Evet |
| 170 mm + *B | 270 mm | 300 mm | Evet |
| 200 mm + *B | 300 mm | 330 mm | Evet |
- *B Adaptör kasadır. 110 mm genişliğindedir.
Height Dimensions
| Finished Wall Height (F) | Frame Height (G) | Leaf Height (H) | Architrave Height (I) |
|---|---|---|---|
| 2090-2140 mm | 2080 mm | 2030 mm | 2150 mm |
- Tüm kanat ve kasa boyları alttan 8 cm kısaltılabilir.
Width Dimensions
| Door Width (A) | Number of Leaves | Inner Frame Width (B) | Outer Frame Width (C) | Wall Opening — D minimum | Wall Opening — D maximum | Outer Architrave Width (E) |
|---|---|---|---|---|---|---|
| 710 mm | 1 | 696 mm | Value pending confirmation | 800 mm | 850 mm | 920 mm |
| 760 mm | 1 | 746 mm | Value pending confirmation | 850 mm | 900 mm | 970 mm |
| 810 mm | 1 | 796 mm | Value pending confirmation | 900 mm | 980 mm | 1020 mm |
| 910 mm | 1 | 896 mm | Value pending confirmation | 1000 mm | 1050 mm | 1120 mm |
| 710+410 mm | 2 | 1110 mm | 1185 mm | 1215 mm | 1260 mm | 1335 mm |
| 760+410 mm | 2 | 1160 mm | 1235 mm | 1265 mm | 1310 mm | 1385 mm |
| 810+410 mm | 2 | 1210 mm | 1285 mm | 1315 mm | 1360 mm | 1435 mm |
| 910+410 mm | 2 | 1310 mm | 1385 mm | 1415 mm | 1460 mm | 1535 mm |
- Dimensions shown as “—” are left blank because the catalogue reading is inconsistent; no estimated value is written before confirmation. Contact us for the exact dimension.